MustangsMustangs P-51
MustangsMustangs Ford
MustangsMustangs Logo Join MustangsMustangs
MustangsMustangs   >   P-51 Mustang   >   Mustang Aces   >   The List  
 

  P-51 Home
    Forums
    P-51 News
    Specifications
    P-51 Variants
    P-51 Who?
    Books
    Links
    P-51 Gear
    Search
    Contact

  P-51 Images
    Military
    Survivors
    Nose Art
    P-51 Shows
    Mustangs x2
    Wallpapers
    Warbirds
    Use Guidelines

  Survivors
    The P-51 List
    A-36
    P-51A
    P-51B/C
    P-51D Home
      44-13253
      44-72000
      44-73000
      44-74000
      44-75000
      Misc.
    P-51K
    P-51H
    Cavalier
    Commonwealth

  P-51 Aces
    WWII Aces
    Top Aces
    Ace In A Day

  P-51 Who?
    Unsolved
    Recent

 
WWII P-51 Mustang Aces
P-51 Mustang Aces - Bud Anderson   P-51 Mustang Aces - Bruce W. Carr   P-51 Mustang Legends - Lowell K. Brueland   P-51 Mustang Legends - Bob Goebel   P-51 Mustang Aces - George Preddy   P-51 Mustang Aces - Pierce McKennon
P-51 Aces Home  |  P-51 Ace List  |  Top P-51 Aces  |  Ace-In-A-Day

P-51 Aces in WWII

Name Rank Air
Force
Group P-51 Air
Victories
Total Air
Victories
 
William A. Shomo Capt. 5 82 TRS 8 8
Abner M. Aust, Jr. Capt. 7 506 5 5
Harry C. Crim, Jr. Maj. 7 21 6 6
Robert W. Moore Maj. 7 15 11 12
James B. Tapp Maj. 7 15 6 8
Fletcher E. Adams Capt. 8 357 9 9
William H. Allen Lt. 8 55 5 5
Robert H. Ammon Lt. 8 339 5 5
Dudley M. Armoss Lt. 8 55 5.5 5.5
Charles F. Anderson Lt. 8 4 9 10
Clarence E. Anderson, Jr. Capt. 8 357 16.25 16.25
Stephen W. Andrew Maj. 8 352 7 8
Raymond M. Bank Lt. 8 357 5 5
Ernest E. Bankey, Jr. Capt. 8 364 8.5 9.5
Edward H. Beavers, Jr. Capt. 8 339 5 5
Robert H. Becker Capt. 8 357 7 7
Duane W. Beeson Capt. 8 4 5.3 19.3
William R. Beyer Capt. 8 361 9 9
Henry S. Bille Maj. 8 355 6 6
Donald J. M. Blakeslee Col. 8 4 7.5 15.5
Wayne K. Blickenstaff Lt.Col. 8 353 10 10
Donald H. Bochkay Maj. 8 357 13.83 13.83
Ernest O. Bostrom Lt. 8 352 5 5
Joseph E. Broadhead Maj. 8 357 8 8
Harley L. Brown Lt. 8 20 6 6
Henry W. Brown Capt. 8 355 14.2 14.2
James W. Browning Capt. 8 357 7 7
Donald S. Bryan Capt. 8 352 7 13.3
William E. Bryan, Jr. Maj. 8 4 5 6
Clinton D. Burdick Lt. 8 356 5.5 5.5
Richard G. Candelaria Lt. 8 479 6 6
John B. Carder Lt. 8 357 7 7
Kendall E. Carlson Lt. 8 4 5 6
George Carpenter Maj. 8 4 12.83 12.83
Leonard K. Carson Maj. 8 357 18.5 18.5
Charles J. Cesky Capt. 8 352 8.5 8.5
George F. Ceuleers Lt. Col. 8 364 9 10.5
Van E. Chandler Lt. 8 4 5 5
James A. Clark, Jr. Lt. Col 8 4 6 10.5
Charles H. Cole, Jr. Capt. 8 20 5 5
Merle M. Coons Capt. 8 55 5 5
Ralph L. Cox Capt. 8 359 6.5 6.5
Darrel S. Cramer Jam. 8 55 5 5
Niven K. Cranfill Maj. 8 359 7 7
Claude J. Crenshaw Lt. 8 359 5 5
William J. Cullerton Lt. 8 355 5.5 5.5
Donald M. Cummings Capt. 8 55 6 6
Arthur C. Cundy Lt. 8 353 5.5 7.5
Frank A. Cutler Capt. 8 352 5 5
J. S. Daniell Lt. 8 339 5 5
Glendon v. Davis Capt. 8 357 7.5 7.5
George A. Doersch Capt. 8 359 8.5 10.5
Irwin H. Dregne Lt. Col. 8 357 5 5
Urban L. Drew Lt. 8 361 6 6
John L. Elder, Jr. Maj. 8 355 7 8
Robert A. Elder Maj. 8 353 5 5
John B. England Maj. 8 357 17.5 17.5
Andrew J. Evans, Jr. Lt. Col. 8 357 6 6
Ernest C. Fiebelkorn Capt. 8 20 8.5 9
Norman J. Fortier Capt. 8 355 5.5 5.83
James M. Fowle Capt. 8 364 8 8
Robert W. Foy Maj. 8 357 15 15
Frank L. Gailer, Jr. Lt. 8 357 5.5 5.5
Don S. Gentile Capt. 8 4 16.5 21.83
Francis R. Gerard Capt. 8 339 8 8
George W. Gleason Capt. 8 479 9 12
Fred W. Glover Maj. 8 4 10.3 10.3
John T. Godfrey Capt. 8 4 13.83 16.33
James A. Goodson Maj. 8 4 7 12
Gordon M. Graham Lt. Col. 8 355 7 7
Walter V. Gresham Jr. Capt. 8 355 4 8
William T. Halton Maj. 8 352 7.5 8.5
Chris J. Hanseman Lt. 8 339 5 5
Thomas L. Harris Capt. 8 357 5 5
Paul R. Hatala Capt. 8 357 5.5 5.5
Charles D. Hauver Lt. 8 355 5 5
Fred R. Haviland, Jr. Capt. 8 355 6 6
Russell C. Haworth Lt. 8 55 5 5
Thomas L. Hayes, Jr. Lt. Col. 8 357 8.5 8.5
Edwin L. Heller Capt. 8 352 5.5 5.5
Edwin W. Hiro Maj. 8 357 5 5
Howard D. Hively Maj. 8 4 11 12
Ralph K. Hofer Lt. 8 4 13 15
William J. Hovde Maj. 8 355 9.5 10.5
David W. Howe Lt. 8 4 5 6
Bernard H. Howes Lt. 8 55 6 6
Willie O. Jackson Lt. Col. 8 352 6 7
Gilbert L. Jamison Capt. 8 364 7 7
Arthur F. Jeffrey Lt. Col. 8 479 10 14
Otto D. Jenkins Lt. 8 357 8.5 8.5
Evan M. Johnson Capt. 8 339 5 5
Cyril W. Jones, Jr. Lt. 8 359 6 6
Frank C. Jones Capt. 8 4 5 5
Dale E. Karger Lt. 8 357 7.5 7.5
William T. Kemp Lt. 8 361 6 6
Claiborne H. Kinnard, Jr. Lt. Col. 8 4,355 8 8
John A. Kirla Lt. 8 357 11.5 11.5
Joseph L. Lang Capt. 8 4 7.83 7.83
Donald A. Larson Maj. 8 339 6 6
Earl R. Lazear Lt. 8 352 5 5
Charles W. Lenfest Capt. 8 355 5.5 5.5
William H. Lewis Capt. 8 55 7 7
Ted E. Lines Capt. 8 4 10 10
Raymond H. Littge Capt. 8 352 10.5 10.5
Carl J. Luksic Lt. 8 352 8.5 8.5
Gene E. Markham Lt. 8 353 5 5
Lester C. Marsh Lt. 8 339 5 5
Bert W. Marshall, Jr. Maj. 8 355 7 7
Chester K. Maxwell Capt. 8 357 5 5
James N. McElroy Capt. 8 355 5 5
Bernard L. McGrattan Capt. 8 4 7.5 8.5
Pierce W. McKennon Maj. 8 4 7.5 12
Nicholas Megura Capt. 8 4 11.83 11.83
John C. Meyer Lt. Col. 8 352 21 24
Henry J. Miklajcyk Capt. 8 352 7.5 7.5
Willard W. Millikan Capt. 8 4 10 13
Lelsie D. Minchew Capt. 8 355 5.5 5.5
Sanford K. Moats Lt. 8 352 8.5 8.5
Glennon T. Moran Lt. 8 352 12 13
Louis H. Norley Maj. 8 4 9 10.3
Gilbert M. O'Brien Lt. 8 357 7 7
William R. O'Brien Capt. 8 357 5.5 5.5
Robin Olds Maj. 8 479 8 13
James J. Pascoe Lt. 8 364 5 5.5
Richard A. Peterson Capt. 8 357 15.5 15.5
Joseph F. Pierce Lt. 8 357 7 7
George E. Preddy, Jr. Maj. 8 352 23.83 26.83
Royce W. Priest Lt. 8 355 5 5
John F. Pugh Capt. 8 357 6 6
William C. Reese Lt. 8 357 5 5
Elwyn G. Righetti Lt. Col. 8 55 7.5 7.5
Paul S. Riley Lt. 8 4 6 6.5
Arval J. Roberson Lt. 8 357 6 6
Leroy A. Ruder Lt. 8 357 5.5 5.5
Wilber R. Scheible Capt. 8 356 5 6
Robert G. Schimanski Capt. 8 357 6 6
Albert L. Schlegel Capt. 8 4 7.5 8.5
Duerr H. Schuh Lt. 8 352 5 5
Alexander F. Sears Lt. 8 352 5 5
Robert M. Shaw Lt. 8 357 8 8
Dale F. Spencer Lt. 8 361 9.5 9.5
William J. Stengel Capt. 8 352 5 5
Moris J. Stanley Lt. 8 357 5 5
Walter E. Starck Capt. 8 352 6 7
James R. Starnes Capt. 8 339 6 6
Everett W. Stewart Col. 8 352, 355 6 7.83
John A. Storch Lt. Col. 8 357 10.5 10.5
Donald J. Strait Maj. 8 356 10.5 13.5
John L. Sublett Capt. 8 357 8 8
William J. Sykes Lt. 8 361 5 5
John F. Thornell, Jr. Lt. 8 352 11 17.25
Gerald E. Tyler Lt. 8 357 7 7
George R. VandenHeuvel Lt. 8 361 5.5 5.5
Horace Q. Waggoner Lt. 8 353 5 5
Jack R. Warren Capt. 8 357 5 5
Charles E. Weaver Capt. 8 357 8 8
Robert E. Welch Capt. 8 55 6 6
Ray S. Wetmore Capt. 8 359 17 21.25
William E. Whalen Lt. 8 4, 2 SF 6 6
William T. Whisner Capt. 8 352 14.5 15.5
William F. Wilson Capt. 8 364 5 5
Robert P. Winks Lt. 8 357 5.5 5.5
Sidney S. Woods Lt. col. 8 4 5 7
Robert E. Woody Capt. 8 355 7 7
Charles E. Yeager Capt. 8 357 11.5 11.5
Robert M. York Lt. 8 359 5 5
William Y. Anderson Lt. 9 354 7 7
Richard W. Asbury Capt. 9 363,354 5 5
Don M. Beerbower Capt. 9 354 15.5 15.5
Carl G. Bickel Lt. 9 354 5.5 5.5
Edward F. Bickford Lt. 9 354 5.5 5.5
Jack T. Bradley Lt. Col. 9 354 15 15
Lowell K. Brueland Maj. 9 354 12.5 12.5
Bruce W. Carr Lt. 9 363, 354 15 15
Kenneth H. Dahlberg Capt. 9 354 11 14
James B. Dalglish Maj. 9 354 7 9
Glenn T. Eagleston Maj. 9 354 18.5 18.5
Clyde B. East Capt. 9 15 TRS 13 13
Warren S. Emerson Capt. 9 354 6 6
Wallace N. Emmer Capt. 9 354 14 14
Harry E. Fisk Capt. 9 354 5 5
Carl M. Frantz Lt. 9 354 11 11
Robert M. Goodnight Lt. 9 354 7.25 7.25
Clayton K. Gross Capt. 9 354 6 6
Charles F. Gumm Lt. 9 354 6 6
John H. Hoefker Capt. 9 15 TRS 8.5 8.5
James H. Howard Col. 9 354 6 9
Edward E. Hunt Lt. 9 354 6.5 6.5
William B. King Lt. 9 354 5.5 5.5
Charles B. Koenig Lt. 9 354 6.5 6.5
George M. Lamb Maj. 9 354 7.5 7.5
Leland A. Larson Lt. 9 15 TRS 6 6
Charles W. Lasko Capt. 9 354 7.5 7.5
Maurice G. Long Capt. 9 354 5.5 5.5
Kenneth R. Martin Col. 9 354 5 5
Don McDowell Lt. 9 354 8.5 8.5
Thomas F. Miller Lt. 9 354 5.25 5.25
Frank Q. O'Connor Capt. 9 354 10.75 10.75
Loyd J. Overfield Lt. 9 354 9 11
Valentine S. Rader Lt. 9 111 TRS 6.5 6.5
Robert Reynolds Lt. 9 354 7 7
Andrew J. Ritchey Lt. 9 354 5 5
F. Michael Rogers Capt. 9 354 7 7
Franklin Rose, Jr. Lt. 9 354 5 5
Henry S. Rudolph Lt. 9 354 5 5
Robert L. Shoup Lt. 9 354 5.5 5.5
William J. Simmons Lt. 9 354 6 6
Robert W. Stephens Maj. 9 354 13 13
Gilbert F. Talbot Maj. 9 354 5 5
Richard E. Turner Maj. 9 354 11 11
Joe W. Waits Lt. 9 162 TRS 5.5 5.5
Jack A. Warner Capt. 9 354 5 5
Robert D. Welden Lt. 9 354 6.25 6.25
Kenneth Wise Lt. 9 354 5 5
Lester L. Arasmith Lt. 10, 14 311 6 6
John W. Bolyard Lt. 10, 14 23 5 5
Philip G. Chapman Maj. 10, 14 23 5 7
James J. England Maj. 10, 14 311 10 10
John C. Herbst Maj. 10, 14 23 14 18
Edward O. McComas Lt. Col. 10, 14 23 14 14
Robert F. Mulhollen Lt. 10, 14 311 5 5
Charles H. Older Lt. Col. 10, 14 23 8 18
Leonard R. Reeves Lt. 10, 14 311 6 6
Russell D. Williams Lt. 10, 14 23 5 5
Michael T. Russo Lt. 12 27 5 5
John M. Ainley Lt. 15 31 6 6
Calvin D. Allen, Jr. Lt. 15 52 7 7
William E. Aron Lt. 15 325 5 5
James L. Brooks Lt. 15 31 13 13
Robert H. Brown Lt. 15 325 7 7
Samuel J. Brown Maj. 15 31 15.5 15.5
George T. Buck Capt. 15 31 6 6
Maurice E. Cloutier Lt. 15 31 5 5
Robert C. Curtis Maj. 15 52 13 14
William A. Daniel Col. 15 31 5 5
Barrie S. Davis Lt. 15 325 6 6
William J. Dillard Capt. 15 31 6 6
Harry W. Dorris Maj. 15 31 5 5
Frederick J. Dorsch, Jr. Capt. 15 31 8.5 8.5
Richard W. Dunkin Capt. 15 325 5 9
Benjamin H. Emmert, Jr. Lt. 15 325 5 6
James W. Empey Lt. 15 52 5 5
Arthur C. Fiedler, Jr. Capt. 15 325 8 8
Duane R. Franklin Lt. 15 52 7 7
Robert J. Goebel Capt. 15 31 11 11
Walter J. Goehausen, Jr. Capt. 15 31 10 10
Herschel H. Green Maj. 15 325 5 18
William F. Hanes, Jr. Lt. 15 52 6 6
James E. Hoffman, Jr. Lt. 15 52 6.5 6.5
Arthur G. Johnson, Jr. Lt. 15 52 6.5 8.5
Robert A. Karr Capt. 15 52 6 6
Richard C. Lampe Lt. 15 52 5.5 5.5
J. Barry Lawler Capt. 15 52 11 11
George G. Loving, Jr. Capt. 15 31 5 5
Wayne L. Lowry Lt. 15 325 11 11
Charles M. McCorkle Col. 15 31 6 11
Gordon H. McDaniel Lt. 15 325 6 6
Murray D. McLaughlin Capt. 15 31 7 7
Leland P. Molland Capt. 15 31 6 10.5
Fred F. Ohr Capt. 15 52 5 6
Harry A. Parker Capt. 15 325 13 13
Robert E. Riddle Lt. 15 31 11 11
Philip Sangermano Lt. 15 325 8 8
Ernest Shipman Lt. 15 31 7 7
John M. Simmons Lt. 15 325 7 7
Norman C. Skogstad Lt. 15 31 12 12
Jack R. Smith Capt. 15 31 5 5
Robert D. Thompson Lt. 15 31 5 5
Frederick O. Trafton, Jr. Lt. 15 31 5 5
James O. Tyler Capt. 15 52 6 8
James S. Varnell, Jr. Capt. 15 52 17 17
John J. Voll Capt. 15 31 21 21
Victor E. Warford Maj. 15 31 8 8
David C. Wilhelm Capt. 15 31 6 6
Daniel J. Zoerb Capt. 15 52 7 7
 
  Provenance Fighter Sales

GML 2007 Merchandise Sales

P-51 Mustangs Wanted



F
O
R
D

M
U
S
T
A
N
G
S


P
|
5
1

M
U
S
T
A
N
G
S


Warbird Digest

WWII Bombers

P-51 Gear


Make payments with PayPal - fast, free and secure!


Join MustangsMustangs

 
THANK YOU! to everyone who helps keep the P-51 (and this website) flying.
Copyright © 2007     MustangsMustangs       Wed May 16 23:03:50 PDT 2007