P
|
5
1


P
|
5
1
A


P
|
5
1
B


P
|
5
1
C


P
|
5
1
D


P
|
5
1
H


M
U
S
T
A
N
G
S

M
U
S
T
A
N
G
S

M
U
S
T
A
N
G
S

M
U
S
T
A
N
G
S
Make payments with PayPal - fast, free and secure!
MustangsMustangs   >   P-51 Mustang   >   Mustang Aces   >   Top Aces  



WWII Bombers
Delphic P-51 Gear

Warbird Digest

F
O
R
D

M
U
S
T
A
N
G
S

P
|
5
1

M
U
S
T
A
N
G
S

Dago Red Race Gear
WWII P-51 Mustang Aces
P-51 Mustang Aces - Bud Anderson   P-51 Mustang Aces - Bruce W. Carr   P-51 Mustang Legends - Lowell K. Brueland   P-51 Mustang Legends - Bob Goebel   P-51 Mustang Aces - Pierce McKennon   P-51 Mustang Aces - Donald Bochkay
P-51 Mustang Top Aces
P-51 Mustang Legends - Bud Anderson   P-51 Mustang Legends - Lee Archer   P-51 Mustang Aces - Don Gentile   P-51 Mustang Aces - George Preddy   P-51 Mustang Legends - Buck Patillo   P-51 Mustang Legends - Chuck Yeager
P-51 Aces Home  |  P-51 Ace List  |  Top P-51 Aces  |  Ace-In-A-Day

Name Rank Air
Force
Group P-51 Air
Vict.
Total Air
Vict.
 
Charles H. Older   Lt. Col. 10, 14 23 8.00 18.00
Edward O. McComas   Lt. Col. 10, 14 23 14.00 14.00
John C. Herbst   Maj. 10, 14 23 14.00 18.00
Charles M. McCorkle   Col. 15 31 6.00 11.00
James L. Brooks   Lt. 15 31 13.00 13.00
John J. Voll   Capt. 15 31 21.00 21.00
Leland P. Molland   Capt. 15 31 6.00 10.50
Norman C. Skogstad   Lt. 15 31 12.00 12.00
Robert E. Riddle   Lt. 15 31 11.00 11.00
Robert J. Goebel   Capt. 15 31 11.00 11.00
Samuel J. Brown   Maj. 15 31 15.50 15.50
Harry A. Parker   Capt. 15 325 13.00 13.00
Herschel H. Green   Maj. 15 325 5.00 18.00
Wayne L. Lowry   Lt. 15 325 11.00 11.00
J. Barry Lawler   Capt. 15 52 11.00 11.00
James S. Varnell, Jr.   Capt. 15 52 17.00 17.00
Robert C. Curtis   Maj. 15 52 13.00 14.00
Robert W. Moore   Maj. 7 15 11.00 12.00
Donald S. Bryan   Capt. 8 352 7.00 13.30
George E. Preddy, Jr.   Maj. 8 352 23.83 26.83
Glennon T. Moran   Lt. 8 352 12.00 13.00
John C. Meyer   Lt. Col. 8 352 21.00 24.00
John F. Thornell, Jr.   Lt. 8 352 11.00 17.25
Raymond H. Littge   Capt. 8 352 10.50 10.50
William T. Whisner   Capt. 8 352 14.50 15.50
Henry W. Brown   Capt. 8 355 14.20 14.20
William J. Hovde   Maj. 8 355 9.50 10.50
Donald J. Strait   Maj. 8 356 10.50 13.50
Charles E. Yeager   Capt. 8 357 11.50 11.50
Clarence E. Anderson, Jr.   Capt. 8 357 16.25 16.25
Donald H. Bochkay   Maj. 8 357 13.83 13.83
John A. Kirla   Lt. 8 357 11.50 11.50
John A. Storch   Lt. Col. 8 357 10.50 10.50
John B. England   Maj. 8 357 17.50 17.50
Leonard K. Carson   Maj. 8 357 18.50 18.50
Richard A. Peterson   Capt. 8 357 15.50 15.50
Robert W. Foy   Maj. 8 357 15.00 15.00
George A. Doersch   Capt. 8 359 8.50 10.50
Ray S. Wetmore   Capt. 8 359 17.00 21.25
George F. Ceuleers   Lt. Col. 8 364 9.00 10.50
Don S. Gentile   Capt. 8 4 16.50 21.83
Donald J. M. Blakeslee   Col. 8 4 7.50 15.50
Duane W. Beeson   Capt. 8 4 5.30 19.30
Fred W. Glover   Maj. 8 4 10.30 10.30
George Carpenter   Maj. 8 4 12.83 12.83
Howard D. Hively   Maj. 8 4 11.00 12.00
James A. Clark, Jr.   Lt. Col 8 4 6.00 10.50
James A. Goodson   Maj. 8 4 7.00 12.00
John T. Godfrey   Capt. 8 4 13.83 16.33
Louis H. Norley   Maj. 8 4 9.00 10.30
Nicholas Megura   Capt. 8 4 11.83 11.83
Pierce W. McKennon   Maj. 8 4 7.50 12.00
Ralph K. Hofer   Lt. 8 4 13.00 15.00
Willard W. Millikan   Capt. 8 4 10.00 13.00
Arthur F. Jeffrey   Lt. Col. 8 479 10.00 14.00
George W. Gleason   Capt. 8 479 9.00 12.00
Robin Olds   Maj. 8 479 8.00 13.00
Clyde B. East   Capt. 9 15 TRS 13.00 13.00
Carl M. Frantz   Lt. 9 354 11.00 11.00
Don M. Beerbower   Capt. 9 354 15.50 15.50
Frank Q. O'Connor   Capt. 9 354 10.75 10.75
Glenn T. Eagleston   Maj. 9 354 18.50 18.50
Jack T. Bradley   Lt. Col. 9 354 15.00 15.00
Kenneth H. Dahlberg   Capt. 9 354 11.00 14.00
Lowell K. Brueland   Maj. 9 354 12.50 12.50
Loyd J. Overfield   Lt. 9 354 9.00 11.00
Richard E. Turner   Maj. 9 354 11.00 11.00
Robert W. Stephens   Maj. 9 354 13.00 13.00
Wallace N. Emmer   Capt. 9 354 14.00 14.00
Bruce W. Carr   Lt. 9 363, 354 15.00 15.00
 
Make payments with PayPal - fast, free and secure!
Make payments with PayPal - fast, free and secure!
GML 2007 Merchandise Sales